BankingBridge can support any custom field key request. Here is a list of our scoreboard field keys. Not every lead will include all of these fields.
| Field Name | Category | Definition | Example Value | Type |
|---|---|---|---|---|
intent_score | Scoring | Score from 0–100 indicating likelihood to convert | 92 | Number |
category | Scoring | Lead classification based on engagement | hot_lead | Picklist |
summary | AI Insight | Short overview of lead intent and behavior | “Highly engaged, ready to proceed” | Text |
reasoning | AI Insight | Detailed explanation of score and behavior | Engagement timeline + signals | Text |
suggested_action | AI Insight | Recommended next step for LO | Call immediately | Text |
key_signals | AI Insight | Top behaviors driving score | SMS engagement, email opens | Text |
model | System | AI model used for scoring | claude-haiku | Picklist |
scored_at | Timing | Timestamp when score was generated | 1775513637 | Date |
acknowledged_at | Timing | Timestamp when lead was reviewed | null | Date |
id | Identification | Unique identifier for the lead scoring record | 56568 | Number |
subscription_id | Identification | Links score to a specific lead in BankingBridge | 2320592 | Number |
email | Lead Info | Lead email address | johndoe@gmail.com | |
first_name | Lead Info | Lead first name | John | Text |
last_name | Lead Info | Lead last name | Doe | Text |
phone | Lead Info | Lead phone number | 8323146789 | Phone |
source | Lead Info | Lead source/origin | zapier | Picklist |
active | Lead Info | Indicates if lead is active | 1 | Boolean |
created | Lead Info | Timestamp lead was created | 1774906204 | Date |
credit_score | Loan Scenario | Borrower credit score | 800 | Number |
loan_type | Loan Scenario | Type of loan | conventional | Picklist |
loan_purpose | Loan Scenario | Purpose of loan | purchase | Picklist |
loan_amount | Loan Scenario | Requested loan amount | 88000 | Number |
list_price | Loan Scenario | Property purchase price | 110000 | Number |
debt_to_income | Loan Scenario | Debt-to-income ratio | 20 | Number |
monthly_income | Loan Scenario | Borrower monthly income | 12000 | Number |
loan_term | Loan Scenario | Loan duration | 30 | Number |
property_type | Loan Scenario | Type of property | single_family_home | Picklist |
residency_type | Loan Scenario | Occupancy type | primary_home | Picklist |
city | Location | Property city | Dallas | Text |
state | Location | Property state | TX | Text |
zipcode | Location | Property ZIP code | 75232 | Number |
county | Location | Property county | Dallas | Text |
loid | Loan Officer | Loan officer ID | 13619 | Number |
name | Loan Officer | Loan officer/company name | Five Star Mortgage | Text |
email_lo | Loan Officer | Loan officer email | info@testmortgage.com | |
phone_lo | Loan Officer | Loan officer phone | (585) 544-4100 | Phone |
nmls | Loan Officer | Loan officer NMLS ID | 2469844 | Number |
Comments
0 comments
Please sign in to leave a comment.